Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel

 


-­>> AUO 55" WLED Panel P546HW03 P546HW04 P550HVN01 P550HVN02 P550HVN03 P550HVN04 P550HVN05 P550HVN06 P550QVN01 T546HB01 T546HW02 T546HW04 T546QB01 T550HVD02 T550HVN01 T550HVN04 T550QVD01 1920x1080 3840x2160 <<--

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
P546HW03 V0 AUO 55" Panel 1920x1080 450 4000:1 WLED 1 62 0
P546HW04 V0 AUO 55" Panel 1920x1080 700 4000:1 WLED 0 0 0
P550HVN01.0 AUO 55" Panel 1920x1080 1000 4000:1 WLED 2 150 0
P550HVN02.0 AUO 55" Panel 1920x1080 450 4000:1 WLED 6 5 0
P550HVN02.2 AUO 55" Panel 1920x1080 500 4000:1 WLED 2 0 0
P550HVN03.0 AUO 55" Panel 1920x1080 700 4000:1 WLED 5 14 0
P550HVN03.2 AUO 55" Panel 1920x1080 700 4000:1 WLED 2 0 0
P550HVN04.0 AUO 55" Dual 1920x1080 700 4000:1 WLED 4 0 0
P550HVN04.1 AUO 55" Dual 1920x1080 450 4000:1 WLED 4 0 0
P550HVN04.2 AUO 55" Dual 1920x1080 700 4000:1 WLED 2 0 0
P550HVN05.0 AUO 55" Panel 1920x1080 500 4000:1 WLED 4 0 0
P550HVN05.1 AUO 55" Panel 1920x1080 800 4000:1 WLED 2 0 0
P550HVN06.0 AUO 55" Panel 1920x1080 2500 4000:1 WLED 3 3 0
P550QVN01.0 AUO 55" Panel 3840x2160 450 4000:1 WLED 4 0 0
T546HB01 V0 AUO 55" Panel 1920x1080 360 4000:1 WLED 0 2 0
T546HB01 V1 AUO 55" Panel 1920x1080 410 4000:1 WLED 0 0 0
T546HW02 V0 AUO 55" Panel 1920x1080 450 4000:1 WLED 0 56 0
T546HW02 V1 AUO 55" Panel 1920x1080 450 4000:1 WLED 0 0 0
T546HW02 V3 AUO 55" Panel 1920x1080 5000:1 WLED 0 0 0
T546HW02 V4 AUO 55" Panel 1920x1080 450 4000:1 WLED 0 0 0
T546HW02 V7 AUO 55" Panel 1920x1080 WLED 0 34 0
T546HW04 V0 AUO 55" Panel 1920x1080 450 4000:1 WLED 1 18 0
T546HW04 V1 AUO 55" Panel 1920x1080 450 5000:1 WLED 0 0 0
T546HW04 V2 AUO 55" Panel 1920x1080 WLED 0 0 0
T546HW04 V3 AUO 55" Panel 1920x1080 380 4000:1 WLED 0 19 0
T546HW04 V4 AUO 55" Panel 1920x1080 WLED 0 0 0
T546QB01 V0 AUO 55" Panel 3840x2160 450 5000:1 WLED 0 0 0
T550HVD02.0 AUO 55" Panel 1920x1080 350 3500:1 WLED 0 0 0
T550HVD02.1 AUO 55" Panel 1920x1080 400 4000:1 WLED 0 0 0
T550HVD02.2 AUO 55" Panel 1920x1080 WLED 0 0 0
T550HVD02.3 AUO 55" Panel 1920x1080 400 4000:1 WLED 0 9 0
T550HVN01.0 AUO 55" Panel 1920x1080 400 4000:1 WLED 0 58 0
T550HVN01.1 AUO 55" Panel 1920x1080 400 4000:1 WLED 1 0 0
T550HVN01.2 AUO 55" Panel 1920x1080 WLED 0 0 0
T550HVN01.4 AUO 55" Panel 1920x1080 340 WLED 0 0 0
T550HVN01.5 AUO 55" Panel 1920x1080 350 3500:1 WLED 1 9 0
T550HVN01.6 AUO 55" Panel 1920x1080 340 4000:1 WLED 0 203 0
T550HVN04.0 AUO 55" Panel 1920x1080 380 4000:1 WLED 1 62 0
T550HVN04.1 AUO 55" Panel 1920x1080 350 4000:1 WLED 1 37 0
T550QVD01.0 AUO 55" Panel 3840x2160 450 5000:1 WLED 0 0 0
T550QVN01.1 AUO 55" Panel 3840x2160 400 5000:1 WLED 0 0 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin